This Week's Android Charts: Why Hello There, Super Hexagon
Slipping quietly onto Google Play over the weekend, Kotaku game of the year contender Super Hexagon performs its seductive dance on Android owners, spinning it's way into this week's top charts.
The spiraling shape will make you go insane, but that hasn't deterred Android gamers from getting a taste of the game that's drove iOS and PC players batty last year. I'm tempted to buy it again just to have it on my new phone, and the $.99 introductory sale price isn't helping matters. Oh screw it—bought.
Along with Terry Cavanagh's sublime creation, Temple Run: Brave makes an appearance in the paid charts as players gear up for this week's Android release of the free Temple Run 2. Which spot do you reckon that one will debut in next week?
Top Paid Android Games — 1/23/2013
Rank | Game | Last Week | Change |
---|---|---|---|
1. | Ruzzle | 1 | 0 |
2. | Minecraft Pocket Edition | 2 | 0 |
3. | Where's My Water? | 3 | 0 |
4. | Temple Run: Brave | N/A | N/A |
5. | Grand Theft Auto III | 5 | 0 |
6. | Need for Speed: Most Wanted | 4 | -2 |
7. | Super Hexagon | N/A | N/A |
8. | Scramble with Friends | 9 | +1 |
9. | Draw Something | 8 | -1 |
10. | Where's My Perry? | 7 | -3 |
Top Free Android Games — 1/23/2013
Rank | Game | Last Week | Change |
---|---|---|---|
1. | Ruzzle Free | 1 | 0 |
2. | Subway Surfers | 2 | 0 |
3. | Candy Crush Saga | 5 | +2 |
4. | Temple Run | 4 | 0 |
5. | Fun Run — Multiplayer Race | 3 | -2 |
6. | Trial Xtreme 3 | 10 | +3 |
7. | Angry Birds Star Wars | 6 | -1 |
8. | Flow Free | 7 | -1 |
9. | Hill Climb Racing | 8 | -1 |
10. | Fruit Ninja Free | N/A | N/A |
Write your comment!